// 32kHz real time clock

var MenuInterfaces =
[
	[null, '58.8MHz Rabbit 3000A', '', '_self', null,
		[null, 'All X-Graph modules use a Rabbit 3000A processor.<br> \
				On the standard XG5000 the processor runs at the max.<br> \
				allowed speed of 58.8MHz. For custom designs any clock<br> \
				frequency is possible.<br> \
				<br> \
				The XG5000 uses a precision Epson oscillator and does not<br> \
				use the unreliable Rabbit internal oscillator circuit. \
		', '', '_self', null],
	],
	[null, '512k/1M + 512k Flash', '', '_self', null,
		[null, '512kByte program Flash is installed on the XG5000.<br> \
				To run with zero waitstates at 58.8MHz, an additional 512kByte<br> \
				or 1MByte fast SRAM is installed. The contents of the Flash is at poweron<br> \
				copied to this SRAM and the program then continues running at zero<br> \
				waitstates.<br> \
				<br> \
				For custom designs with clock speeds lower then 30MHz, the fast-SRAM<br> \
				chip can be removed to reduce cost and power consumption. \
		', '', '_self', null],
	],
	[null, '512k/1M + 512k SRAM', '', '_self', null,
		[null, 'The XG5000 standard module has 512kByte or 1MByte of Fast Video SRAM installed.<br> \
				This memory is used to store the video buffer(s). The unused SRAM<br> \
				can be used in user applications.<br> \
				<br> \
				On custom designed modules an additional 128kByte or 512kByte battery-backup<br> \
				SRAM chip can be installed. This memory can be accessed by Dynamic C with the<br> \
				bbroot option. This option is only usefull if the application requires<br> \
				non-volatile sram. \
		', '', '_self', null],
	],
	[null, '8M Serial Flash', '', '_self', null,
		[null, 'Optional a serial Flash chip can be added to the XG5000<br> \
				with a capacity of 1Mbyte up to 8MByte. \
		', '', '_self', null],
	],
	[null, 'Eeprom', '', '_self', null,
		[null, 'A 512-byte eeprom array is available<br> \
				to store non-volatile user data. \
		', '', '_self', null],
	],
	[null, '32.768kHz RTC', '', '_self', null,
		[null, 'The XG5000 has a high-precision extremely low-power Epson 32.768kHz oscillator.<br> \
				X-Graph modules never use the unstable Rabbit 32kHz circuit. The use of this<br> \
				Epson part increase the stability of the RTC, reduces power consumption and<br> \
				prevents the strange drifting problems known from RCM modules. \
		', '', '_self', null],
	], _cmSplit,
    [null, 'TFT Color LCD', '', '_self',  null,
		[null, 'Four standard TFT LCD&rsquo;s are available:<ul> \
				<li>4.9" 320x96 car-style 64k color</li> \
				<li>5.6" 320x234 low-cost 64k color</li> \
				<li>6.4" 640x480 (VGA) 256 color</li> \
				<li>10.4" 640x480 (VGA) 256 color</li></ul> \
				Other versions are available on request.<br><br> \
				Specifications:<ul> \
				<li>64k or 256 colors, depending on resolution</li> \
				<li>Extremely bright white-led or CCFL backlight</li> \
				<li>Zero-waitstate 512kByte video memory</li> \
				<li>Ultra-fast graphic drawing speed: no copying needed</li> \
				<li>XGUI or DC graphics.lib support</li> \
				</ul> \
		', '', '_self', null],
	],
    [null, 'STN Color LCD', '', '_self',  null,
		[null, 'QVGA (320x240) STN Color LCD \
				Specifications:<ul> \
				<li>8-colors</li> \
				<li>Extremely bright CCFL backlight</li> \
				<li>Zero-waitstate 512kByte video memory</li> \
				<li>Ultra-fast graphic drawing speed: no copying needed</li> \
				<li>XGUI or DC graphics.lib support</li> \
				</ul> \
		', '', '_self', null],
	],
    [null, 'B/W LCD', '', '_self', null,
		[null, 'Three standard QVGA (320x240) B/W LCD&rsquo;s are available:<ul> \
				<li>3.6" Black/White</li> \
				<li>3.6" Blue/White</li> \
				<li>5.7" Blue/White</li></ul> \
				Other versions are available on request.<br><br> \
				Specifications:<ul> \
				<li>Power saving white LED backlight</li> \
				<li>Zero-waitstate 512kByte video memory</li> \
				<li>Ultra-fast graphic drawing speed: no copying needed</li> \
				<li>Works with the standard DC graphics.lib library</li> \
				<li>XGUI support</li></ul> \
		', '', '_self', null],
	],
    [null, 'Character LCD', '', '_self', null,
		[null, 'The XG5000 is available with a full range of LCD&rsquo;s.<br> \
				For low cost applications a character LCD can be used. The XG5000<br> \
				does offer an upgrade path. A design can be made with a low-cost<br> \
				character LCD. Later the design can be upgraded to a graphic LCD or<br> \
				vice versa.<br><br>\
				The character LCD interface uses expansion ports J4 and J3. Several<br> \
				LCD&rsquo;s are available, from a simple 16x1 version up to a 40x8 version.<br> \
				The LCD is installed in the centre of the XG5000 board to build compact<br> \
				modules.<br><br> \
				A low-level driver is included with the XG5000 libraries. \
		', '', '_self', null],
	],
    [null, 'Touchscreen', '', '_self', null,
		[null, 'Most X-Graph LCD&rsquo;s can be delivered with an analog touchscreen.<br> \
				The XG5000 slave processor handles the hardware interface and sends<br> \
				touchscreen events to the Rabbit processor.<br> \
				<br> \
				The X-Graph event handler and XGUI library offer several high-level<br> \
				functions to build the user application easily.', '', '_self', null],
	], _cmSplit, 
    [null, 'microSDCard', '', '_self', null,
		[null, 'Pros:<ul> \
				<li>Cheapest possible memory expansion</li> \
				<li>Cards available everywhere</li> \
				<li>Currently Memory Cards are available up to 16GByte</li> \
				<li>Ultra Fast Assembly X-Graph SPI driver included (1.8MByte/sec)</li> \
				<li>Compatible with Desktop Computers (FAT driver included)</li> \
				<li>Supports SDIO Cards (drivers not included)</il></ul> \
				Applications:<ul> \
				<li>Read/Write Configuration Files</li> \
				<li>Upgrade Firmware of Rabbit (XFU driver included)</li> \
				<li>Store graphic files for LCD images/animations.<br>A driver is included to copy graphic images directly from a card to the video memory.</li> \
				<li>Store autoexec.bat macro for Telnet Mode</li> \
				<li>Store data files i.e. ADC results, ...</li> \
				</ul>', '', '_self', null],
	],
    [null, 'Compact Flash', '', '_self', 'Compact Flash',
		[null, 'CF cards require an Expansion card (J2 and J4 are used)<br> \
				Three different versions are available:<ul> \
				<li>Internal Single CF slot (normally cards can not be replaced by the user)</li> \
				<li>External Single CF slot (can be replaced by the user)</li> \
				<li>Dual CF slots (internal and external)</li></ul> \
				Pros:<ul> \
				<li>Cheap memory expansion</li> \
				<li>Cards available anywhere</li> \
				<li>Currently CF cards are available up to 128GByte</li> \
				<li>The CF cards are directly connected to the Rabbit I/O bus</li> \
				<li>Compatible with Desktop Computers (FAT driver included)</li> \
				<li>I/O cards are easily available. Examples are WLAN, Bluetooth, ...</li></ul> \
				Applications:<ul> \
				<li>In apps where high capacity industry standard replacable memory cards are needed</li> \
				<li>Easy WLAN drivers (DynamicC support)</li> \
				</ul>', '', '_self', null],
	], _cmSplit,
	
    [null, 'Ethernet', '', '_self', null,
		[null, '<ul> \
				<li>10/100 Mbit Ethernet interface</li> \
				<li>Compatible with DynamicC libraries (Asix chipset)</li> \
				<li>RJ connector on-board with indicator leds</li> \
				<li>External RJ connector as option (raw signals available on J23)</li> \
				<li>Power-over-Ethernet option available soon</li></ul> \
		', '', '_self', null],
	],
    [null, 'USB', '', '_self', null,
		[null, '<ul> \
				<li>XG5000 Programming interface</li> \
				<li>Download speed of 1Mbaud reduces development time drastically</li> \
				<li>Connected to the Rabbit serial port A</li> \
				<li>Can be used with all Rabbit serial port libraries, fully transparant</li> \
				<li>USB powered option (max. 500mAmp limits the LCD choice)</li></ul> \
		', '', '_self', null],
	],
    [null, 'ZigBee', '', '_self', null,
		[null, '<ul> \
				<li>Zigbee connectors fits all ZigBee modules</li> \
		', '', '_self', null],
	],
    [null, 'RS232C', '', '_self', null,
		[null, '<ul> \
				<li>4-channel RS232C level shifter is installed on the XG5000.</li> \
				<li>Rabbit Serial Port C and D are used</li> \
				<li>Either one RXD/TXD pair with RTS/CTS handshaking or<br> \
				    two RXD/TXD pairs can be configured</li> \
				<li>A 2x5 pin industry standard header can be directly connected with<br> \
				    a flatcable to a d-Sub9 connector</li> \
				<li>Buffered and un-buffered signals are available on the expansion connectors.</li> \
				<li>Optional the level shifter can be removed = I/O lines available</li> \
				<li>Two external d-Sub9 connectors as option (J23 expansion board)</li> \
				</ul> \
		', '', '_self', null],
	], 
    [null, 'RS485', '', '_self', null,
		[null, '<ul> \
				<li>One or two RS485 buffers can be installed (signals available on J23)</li> \
				<li>Rabbit serial ports C, D, E or F can be used</li> \
				<li>120 Ohm end resistor</li> \
				<li>680 Ohm polarization resistors</li></ul> \
		', '', '_self', null],
	], 
	[null, 'DPI', '', '_self', null,
		[null, 'An X-Graph DPI RJ connector is available standard (uses RS485 buffer).<br> \
				The XG5000 can be configured as a master or slave DPI power device.<br> \
				Two external DPI connectors are installed on an J23 expansion board. \
		', '', '_self', null],
	], 
	[null, 'DMX512', '', '_self',  null,
		[null, 'The DMX512 standard uses an RS485 interface and a 250kBaud speed.<br> \
				The XG5000 optional RS485 drivers combined with a DMX512 plug-in <br> \
				card which holds the large DMX connectors, offers full DMX support.<br> \
				A fast assembly DMX library completes the package. \
		', '', '_self', null],
	], _cmSplit,

    [null, 'DC Input plug', '', '_self', null,
		[null, 'A 2.1mm standard DC input plug is used to power the module.<br> \
				A reverse polarization diode protection is standard. \
		', '', '_self', null],
	], 
	[null, 'SMPS', '', '_self', null,
		[null, 'An dual on-board SMPS with build-in current protection allows the use<br> \
				of any input voltage from 5 Volt up to 30 Volt.<br> \
				Some XG5000 versions limit the voltage input range due to installed<br> \
				options. \
		', '', '_self', null],
	], 
    [null, 'Li Battery', '', '_self', null,
		[null, 'A replaceble Li CR2032 battery is standard. It powers the Epson 32768Hz<br> \
				oscillator, the Rabbit RTC circuitry and the optional bb-sram.<br> \
				The battery voltage is also available on the expansion headers to power<br> \
				external hardware which needs battery backup. \
		', '', '_self', null],
	],
    [null, 'PoE', '', '_self', null,
		[null, 'A Power-over-Ethernet plug-in card will be released soon. \
		', '', '_self', null],
	], _cmSplit, 

	[null, 'ADC', '', '_self', null,
		[null, 'The XG5000 has standard an 8-channel ADC (6-channel 10-bit, 2-channel 8-bit)<br> \
				(two channels reserved for touchscreen).<br> \
				This can be expanded (option) by adding one or two 8-channel ADC chips. These<br> \
				are available in 12-bit and 16-bit versions.<br> \
				To minimize noise the ADC channels sit on dedicated expansion header, have an<br> \
				power supply filter and can have external ground and power signals. \
		', '', '_self', null],
	], 
	[null, 'DAC', '', '_self', null,
		[null, 'A 8-bit or 12-bit DAC chip can be installed (option). \
		', '', '_self', null],
	], 
	[null, 'Audio in/out', '', '_self', null,
		[null, 'A buffered audio output, based on the optional DAC chip, can be installed on one<br> \
				of the expansion headers.<br> \
				The sample rate is configurable from 48kHz down to 2kHz. A audio library is<br> \
				included with the XG5000 libary set.<br> \
				<br> \
				An audio input is simply made by using one of the ADC channels. \
		', '', '_self', null],
	], _cmSplit,
	 
	[null, 'ULN2003', '', '_self', null,
		[null, 'The ULN2003 has 7 current-sinking darlingtons with protection diodes. These outputs<br> \
				can each sink 500mAmp and withstand a 50Volt pullup voltage. They are typically used<br> \
				for switching relays or solenoids.<br> \
				Four channels are available on the expansion headers. Three of these are connected<br> \
				to Rabbit PWM outputs, easy to control motor solenoids.<br> \
				The I/O connector expansion module has a screw terminal connector with these signals. \
		', '', '_self', null],
	], 
	[null, 'Buzzer', '', '_self', null,
		[null, 'A buzzer is a standard item on the XG5000. \
		', '', '_self', null],
	],
	[null, '1-Wire', '', '_self', null,
		[null, 'A full-speed 1-Wire interface is implemented in the slave processor. High level commands<br> \
				can be used to control this interface. The Rabbit does not need any bit-banging or<br> \
				a specific interrupt design.<br> \
				<br> \
				Typical 1-Wire devices are temperature sensors or iButton devices. \
		', '', '_self', null],
	], 
	[null, 'Keypad', '', '_self', null,
		[null, 'A 4x4 keypad can be directly connected to expansion header J1. The slave processor<br> \
				handles the keypad scanning and reports key pressures to the Rabbit processor via<br> \
				the X-Graph event system. \
		', '', '_self', null],
	], 
	[null, 'PS/2 Keyboard', '', '_self', null,
		[null, 'The slave processor can also control a 3.3Volt capable PS/2 keyboard.<br> \
				Key pressures are detected and reported to the Rabbit processor via the<br> \
				X-Graph event system.<br> \
				<br> \
				A special I/O card is available which includes a standard PS/2 DIN connector. \
		', '', '_self', null],
	], 
	[null, 'RC-5', '', '_self', null,
		[null, 'On the PS/2-RC5-Audio I/O card an IR receiver is installed. RC-5 compatible<br> \
				remote controls can be used to send IR messages to the slave processor which<br> \
				the complete decoding process. RC-5 events are then reported to the Rabbit.<br> \
				Firmware will be released soon. \
		', '', '_self', null],
	],
	[null, 'Parallel Printer',  '', '_self', null,
		[null, 'A parallel printer I/O card is available which directly interfaces with classic<br> \
				printers. The Asic Ethernet chips has all the required logic to control such a<br> \
				port. \
		', '', '_self', null],
	],
	[null, 'Expansion I/O', '', '_self', null,
		[null, 'The XG5000 has five 34-pin expansion connectors. A wealth of I/O pins, buffered<br> \
				and unbuffered is available on these pins. \
		', '', '_self', null],
	],
];

var MenuInterfaces4000 =
[
	[null, '60MHz Rabbit 4000', '', '_self', null,
		[null, 'The XG4000/XG4100 are the first X-Graph modules using the new Rabbit 4000 processor.<br> \
				The processor runs at 40MHz or 60MHz (version dependant).<br> \
				For custom designs any clock frequency is possible.<br> \
				<br> \
				The XG4x00 uses a precision Epson oscillator and does not<br> \
				use the complex and error sensitive Rabbit external oscillator circuit. \
		', '', '_self', null],
	],
	[null, '512k Flash', '', '_self', null,
		[null, '512kByte program Flash is installed on the XG4x00.<br> \
				The flash allows zero waitstate operation for cpu speeds up to 40MHz.<br> \
				Any higher cpu speed requires a one waitstate configuration.<br> \
				<br> \
				To run with zero waitstates at 60MHz, a fast SRAM copy can be used<br> \
				identical to the XG5000 and many RCM modules. The contents of the Flash is<br> \
				at poweron copied to this SRAM and the program then continues running at<br> \
				zero waitstates.<br> \
		', '', '_self', null],
	],
	[null, '1M SRAM', '', '_self', null,
		[null, 'The XG4000 standard module has 512kByte of Fast SRAM installed.<br> \
				This memory is available as general purpose SRAM and to store the video buffer(s).<br> \
				<br> \
				Modules with a cpu clocks higher then 40MHz can use the SRAM to store a <br> \
				copy of the program memory. This is no requirement, but it reduces the number of <br> \
				waitstates from 1 to 0. <br> \
				<br> \
				To increase the amount of available SRAM in high-speed custom versions, a 1MByte <br> \
				SRAM chip can be installed. \
		', '', '_self', null],
	],
	[null, '8M Serial Flash', '', '_self', null,
		[null, 'Optional a serial Flash chip can be added to the XG4100<br> \
				with a capacity of 1Mbyte up to 8MByte. \
		', '', '_self', null],
	],
	[null, 'Eeprom', '', '_self', null,
		[null, 'A 64-byte(XG4000) or 512-byte(XG4100) eeprom array is available<br> \
				to store non-volatile user data. \
		', '', '_self', null],
	], _cmSplit,
    [null, 'TFT Color LCD', '', '_self',  null,
		[null, 'Size: 5.6" <br> \
				Resolution: 320x234 <br> \
				Colors: 256 <br> \
				Backlight: white-led <br> \
				Zero-waitstate video memory access <br> \
				Ultra-fast graphic drawing speed: no copying needed <br> \
				XGGUI or DC graphics.lib support \
				', '', '_self', null],
	],
    [null, '4.3" TFT Color LCD', '', '_self',  null,
		[null, 'Size: 4.3" <br> \
				Resolution: 480x272 <br> \
				Colors: 64K <br> \
				Backlight: white-led <br> \
				Zero-waitstate video memory access <br> \
				Ultra-fast graphic drawing speed: no copying needed <br> \
				XGGUI or DC graphics.lib support \
				', '', '_self', null],
	],
    [null, 'B/W LCD', '', '_self', null,
		[null, 'QVGA (320x240) Blue/White LCD:<ul> \
				<li>Power saving white LED backlight</li> \
				<li>Zero-waitstate video memory</li> \
				<li>Ultra-fast graphic drawing speed: no copying needed</li> \
				<li>Works with the standard DC graphics.lib library</li> \
				<li>XGGUI support</li></ul> \
		', '', '_self', null],
	],
    [null, 'Character LCD', '', '_self', null,
		[null, 'The XG4000 is available with a full range of LCD&rsquo;s.<br> \
				For low cost applications a character LCD can be used. The XG4000<br> \
				does offer an upgrade path. A design can be made with a low-cost<br> \
				character LCD. Later the design can be upgraded to a graphic LCD or<br> \
				vice versa.<br><br>\
				Several LCD&rsquo;s are available, from a simple 16x1 version up to a 40x8<br> \
				version.<br> \
				A low-level driver is included with the XGRAPH libraries. \
		', '', '_self', null],
	],
    [null, 'Touchscreen', '', '_self', null,
		[null, 'All XG4100 LCD&rsquo;s can be delivered with an analog touchscreen.<br> \
				The XG4100 slave processor handles the hardware interface and sends<br> \
				touchscreen events to the Rabbit processor.<br> \
				<br> \
				The X-Graph event handler and XGGUI library offer several high-level<br> \
				functions to build the user application easily.', '', '_self', null],
	], _cmSplit, 
    [null, 'SDCard', '', '_self', null,
		[null, 'Standard feature on the XG4100 (XG4000 optional)<br> \
			On the Xg4000 the connector can not be installed on modules with the 10-pin<br> \
			expansion headers and/or touchscreen interface installed.<br>\
			<br>\
				Pros:<ul> \
				<li>Cheapest possible memory expansion</li> \
				<li>Cards available everywhere</li> \
				<li>Currently Memory Cards are available up to 16GByte</li> \
				<li>Ultra Fast Assembly X-Graph SPI driver included (1.8MByte/sec)</li> \
				<li>Compatible with Desktop Computers (FAT driver included)</li> \
				<li>Supports SDIO Cards (drivers not included)</il></ul> \
				Applications:<ul> \
				<li>Read/Write Configuration Files</li> \
				<li>Upgrade Firmware of Rabbit (XFU driver included)</li> \
				<li>Store graphic files for LCD images/animations.<br>A driver is included to copy graphic images directly from a card to the video memory.</li> \
				<li>Store autoexec.bat macro for Telnet Mode</li> \
				<li>Store data files i.e. ADC results, ...</li> \
				</ul>', '', '_self', null],
	], _cmSplit,
	
    [null, 'Ethernet', '', '_self', null,
		[null, '<ul> \
				<li>Rabbit 4000 Ethernet interface</li> \
				<li>Compatible with DynamicC libraries</li> \
				<li>RJ connector on-board with indicator leds</li> \
				</ul> \
		', '', '_self', null],
	],
    [null, 'ZigBee', '', '_self', null,
		[null, '<ul> \
				<li>Zigbee connectors fits all ZigBee modules (XG4100)</li> \
		', '', '_self', null],
	],
    [null, 'RS232C', '', '_self', null,
		[null, '<ul> \
				<li>4-channel RS232C level shifter is installed</li> \
				<li>Rabbit Serial Port C and Alternate B are used</li> \
				<li>Either one RXD/TXD pair with RTS/CTS handshaking or<br> \
				    two RXD/TXD pairs can be configured</li> \
				<li>A 2x5 pin industry standard header can be directly connected with<br> \
				    a flatcable to a d-Sub9 connector</li> \
				</ul> \
				The XG4100 can have a d-Sub9 connector installed on board (no 10-pin IDC connectors<br> \
				possible).<br> \
				The XG4100 has a DynamicC ebugging interface with a 2x5 pin header.<br>\
		', '', '_self', null],
	], 
	
    [null, 'RS485', '', '_self', null,
		[null, '<ul> \
				<li>One RS485 buffer is installed on the XG4100</li> \
				<li>Rabbit serial ports E is used</li> \
				<li>120 Ohm end resistor</li> \
				<li>680 Ohm polarization resistors</li></ul> \
		', '', '_self', null],
	], _cmSplit,

    [null, 'DC Input plug', '', '_self', null,
		[null, 'A 2.1mm standard DC input plug is used to power the module.<br> \
				A XG4000 AC/DC adaptor (6Volt DC) is available as an option. \
		', '', '_self', null],
	], 
	[null, 'Voltage Regulator', '', '_self', null,
		[null, 'The XG4000 uses on-board linear regulators.<br> \
				(1.8Volt, 3.3Volt and 5Volt)<br> \
				The XG4100 includes a SMPS which increases the input voltage<br> \
				range to +35Volt \
		', '', '_self', null],
	], _cmSplit, 

	[null, 'ADC', '', '_self', null,
		[null, 'The XG4000 has standard an 2-channel 10-bit ADC<br> \
				(both channels are reserved if a touchscreen is installed).<br> \
				<br> \
				The XG4100 has an 8-channel 10-bit ADC<br> \
				(two channels are reserved for the touchscreen interface). \
		', '', '_self', null],
	], _cmSplit,
	 
	[null, '1-Wire', '', '_self', null,
		[null, 'XG4100 only<br>A full-speed 1-Wire interface is implemented in the slave processor. High level commands<br> \
				can be used to control this interface. The Rabbit does not need any bit-banging or<br> \
				a specific interrupt design.<br> \
				<br> \
				Typical 1-Wire devices are temperature sensors or iButton devices. \
		', '', '_self', null],
	], 
	[null, 'Keypad', '', '_self', null,
		[null, 'XG4100 only<br>A 4x4 keypad can be directly connected to expansion header J19. The slave processor<br> \
				handles the keypad scanning and reports key pressures to the Rabbit processor via<br> \
				the X-Graph event system. \
		', '', '_self', null],
	], 
	[null, 'PS/2 Keyboard', '', '_self', null,
		[null, 'XG4100 only<br>The slave processor can also control a 3.3Volt capable PS/2 keyboard.<br> \
				Key pressures are detected and reported to the Rabbit processor via the<br> \
				X-Graph event system.<br> \
				<br> \
				A special I/O card is available which includes a standard PS/2 DIN connector. \
		', '', '_self', null],
	], 
	[null, 'RC-5', '', '_self', null,
		[null, 'XG4100 only<br>On the PS/2-RC5-Audio I/O card an IR receiver is installed. RC-5 compatible<br> \
				remote controls can be used to send IR messages to the slave processor which<br> \
				the complete decoding process. RC-5 events are then reported to the Rabbit.<br> \
				Firmware will be released soon. \
		', '', '_self', null],
	],
	[null, 'Expansion I/O', '', '_self', null,
		[null, 'The XG4000 has includes three 10-pin expansion connectors, a single 4-pin expansion <br>\
				connector and a 16-pin expansion connector. Several Rabbit 4000 I/O pins, buffered<br> \
				and unbuffered is available on these pins.<br> \
				<br> \
				The XG4100 adds a 34-pin boxed male IDC expansion connector.<br> \
				It gives access to most Rabbit 4000 serial port pins, an interrupt pin<br> \
				the programming interface, the RS485 pins and all the slave processor<br> \
				I/O pins (ADC, 1-Wire, RC-5, keypad, RS232C, PS/2). \
		', '', '_self', null],
	],
];

var MenuInterfaces1000 =
[
	[null, '22MHz Rabbit 3000A', '', '_self', null,
		[null, 'All X-Graph modules use a Rabbit 3000A processor.<br> \
				On the standard module the processor runs at a low power<br> \
				speed of 22.1MHz. For custom designs any clock frequency is<br> \
				possible. \
		', '', '_self', null],
	],
	[null, '512k Flash', '', '_self', null,
		[null, '512kByte program Flash is installed on the XG1000. \
		', '', '_self', null],
	],
	[null, '512k SRAM', '', '_self', null,
		[null, 'Either 128kByte or 512kByte (default) battery-backup SRAM is<br> \
				installed on the XG1000. \
		', '', '_self', null],
	],
	[null, '32.768kHz RTC', '', '_self', null,
		[null, 'The XG1000 has a high-precision extremely low-power Epson 32.768kHz oscillator.<br> \
				X-Graph modules never use the unstable Rabbit 32kHz circuit. The use of this<br> \
				Epson part increase the stability of the RTC, reduces power consumption and<br> \
				prevents the strange drifting problems known from RCM modules. \
		', '', '_self', null],
	], _cmSplit,
    [null, 'STN Color LCD', '', '_self',  null,
		[null, 'QVGA (320x240) STN Color LCD \
				Specifications:<ul> \
				<li>8-colors</li> \
				<li>Extremely bright CCFL backlight</li> \
				<li>Zero-waitstate 512kByte video memory</li> \
				<li>Ultra-fast graphic drawing speed: no copying needed</li> \
				<li>XGUI or DC graphics.lib support</li> \
				</ul> \
		', '', '_self', null],
	],
    [null, 'B/W LCD', '', '_self', null,
		[null, 'Three standard QVGA (320x240) B/W LCD&rsquo;s are available:<ul> \
				<li>3.6" Black/White</li> \
				<li>3.6" Blue/White</li> \
				<li>5.7" Blue/White</li></ul> \
				Other versions are available on request.<br><br> \
				Specifications:<ul> \
				<li>Power saving white LED backlight</li> \
				<li>Zero-waitstate 512kByte video memory</li> \
				<li>Ultra-fast graphic drawing speed: no copying needed</li> \
				<li>Works with the standard DC graphics.lib library</li> \
				<li>XGUI support</li></ul> \
		', '', '_self', null],
	],
    [null, 'Touchscreen', '', '_self', null,
		[null, 'Most X-Graph LCD&rsquo;s can be delivered with an analog touchscreen.<br> \
				The XG1000 slave processor handles the hardware interface and sends<br> \
				touchscreen events to the Rabbit processor.<br> \
				<br> \
				The X-Graph event handler and XGUI library offer several high-level<br> \
				functions to build the user application easily.', '', '_self', null],
	], _cmSplit, 
    [null, 'SDCard', '', '_self', null,
		[null, 'Pros:<ul> \
				<li>Cheapest possible memory expansion</li> \
				<li>Cards available everywhere</li> \
				<li>Currently Memory Cards are available up to 4GByte</li> \
				<li>Ultra Fast Assembly X-Graph SPI driver included (1.8MByte/sec)</li> \
				<li>Compatible with Desktop Computers (FAT driver included)</li> \
				<li>Supports SDIO Cards (drivers not included)</il></ul> \
				Applications:<ul> \
				<li>Read/Write Configuration Files</li> \
				<li>Upgrade Firmware of Rabbit (XFU driver included)</li> \
				<li>Store graphic files for LCD images/animations.<br>A driver is included to copy graphic images directly from a card to the video memory.</li> \
				<li>Store autoexec.bat macro for Telnet Mode</li> \
				<li>Store data files i.e. ADC results, ...</li> \
				</ul>', '', '_self', null],
	], _cmSplit,
	
    [null, 'Ethernet', '', '_self', null,
		[null, '<ul> \
				<li>Requires expansion board</li> \
				<li>10/100 Mbit Ethernet interface</li> \
				<li>Compatible with DynamicC libraries (Asix chipset)</li> \
				<li>RJ connector on-board with indicator leds</li> \
				<li>External RJ connector as option (raw signals available on J23)</li> \
				<li>Power-over-Ethernet option available soon</li></ul> \
		', '', '_self', null],
	],
    [null, 'USB', '', '_self', null,
		[null, '<ul> \
				<li>Requires expansion board</li> \
				<li>XG1000 Programming interface</li> \
				<li>Download speed of 1Mbaud reduces development time drastically</li> \
				<li>Connected to the Rabbit serial port A</li> \
				<li>Can be used with all Rabbit serial port libraries, fully transparant</li> \
				<li>USB powered option (max. 500mAmp limits the LCD choice)</li></ul> \
		', '', '_self', null],
	],
    [null, 'RS232C', '', '_self', null,
		[null, '<ul> \
				<li>4-channel RS232C level shifter is installed on the XG1000.</li> \
				<li>Rabbit Serial Port C and D are used</li> \
				<li>Either one RXD/TXD pair with RTS/CTS handshaking or<br> \
				    two RXD/TXD pairs can be configured</li> \
				<li>A 2x5 pin industry standard header can be directly connected with<br> \
				    a flatcable to a d-Sub9 connector</li> \
				<li>Buffered and un-buffered signals are available on the expansion connectors.</li> \
				<li>Optional the level shifter can be removed = I/O lines available</li> \
				<li>Two external d-Sub9 connectors as option (J23 expansion board)</li> \
				</ul> \
		', '', '_self', null],
	], _cmSplit,

    [null, 'DC Input plug', '', '_self', null,
		[null, 'A 2.1mm standard DC input plug is used to power the module (expansion card required). \
		', '', '_self', null],
	], 
	[null, 'SMPS', '', '_self', null,
		[null, 'An on-board SMPS with build-in current protection allows the use<br> \
				of any input voltage from 5 Volt up to 30 Volt.<br> \
				Some XG1000 versions limit the voltage input range due to installed<br> \
				options. \
		', '', '_self', null],
	], 
    [null, 'Li Battery', '', '_self', null,
		[null, 'A replaceble Li CR2032 battery is standard. It powers the Epson 32768Hz<br> \
				oscillator, the Rabbit RTC circuitry and the bb-sram.<br> \
				The battery voltage is also available on the expansion headers to power<br> \
				external hardware which needs battery backup. \
		', '', '_self', null],
	], _cmSplit, 

	[null, 'ADC', '', '_self', null,
		[null, 'The XG1000 has standard an 8-channel ADC (6-channel 10-bit, 2-channel 8-bit)<br> \
				(two channels reserved for touchscreen).<br> \
				These ADC channels can be upgraded to a 12-bit or 16-bit version. \
		', '', '_self', null],
	], 
	[null, 'DAC', '', '_self', null,
		[null, 'A 8-bit or 12-bit DAC chip can be installed (option). \
		', '', '_self', null],
	], _cmSplit,
	 
	[null, 'ULN2003', '', '_self', null,
		[null, 'The ULN2003 has 7 current-sinking darlingtons with protection diodes. These outputs<br> \
				can each sink 500mAmp and withstand a 50Volt pullup voltage. They are typically used<br> \
				for switching relays or solenoids.<br> \
				Five channels are available on the expansion headers. Two of these are connected<br> \
				to Rabbit PWM outputs, easy to control motor solenoids. \
		', '', '_self', null],
	], 
	[null, 'Buzzer', '', '_self', null,
		[null, 'A buzzer is an option on the XG1000. \
		', '', '_self', null],
	],
	[null, '1-Wire', '', '_self', null,
		[null, 'A full-speed 1-Wire interface is implemented in the slave processor. High level commands<br> \
				can be used to control this interface. The Rabbit does not need any bit-banging or<br> \
				a specific interrupt design.<br> \
				<br> \
				Typical 1-Wire devices are temperature sensors or iButton devices. \
		', '', '_self', null],
	], 
	[null, 'Keypad', '', '_self', null,
		[null, 'A 4x4 keypad can be directly connected to expansion header J1. The slave processor<br> \
				handles the keypad scanning and reports key pressures to the Rabbit processor via<br> \
				the X-Graph event system. \
		', '', '_self', null],
	], 
	[null, 'PS/2 Keyboard', '', '_self', null,
		[null, 'The slave processor can also control a 5Volt capable PS/2 keyboard.<br> \
				Key pressures are detected and reported to the Rabbit processor via the<br> \
				X-Graph event system.<br> \
				<br> \
